OSHWLab
Description
An Arduino Shield that allows you to prototype Arduino Wifi projects. It used Pin2,3 and Pin9,10 for Software Serial (Jumper Selectable). It can external power (9VDC) or be powered by the Arduino or from an FTDI Adapter.
An Arduino Shield that allows you to prototype Arduino Wifi projects. It used Pin2,3 and Pin9,10 for Software Serial (Jumper Selectable). It can external power (9VDC) or be powered by the Arduino or from an FTDI Adapter.
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 0.1u | C2,C3,C4 | RAD-0.1 | 3 |
2 | 10uF 50V | C1,C5 | CAP-D3.0×F1.5 | 2 |
3 | ESP01 WIFI HEADER | H1 | HDR-F-2.54_2X4 | 1 |
4 | FTDI | H2 | HDR-F-2.54_1X6 | 1 |
5 | PROG | JP1 | HDR-M-2.54_1X3 | 1 |
6 | RX_ADDR | JP2 | HDR-M-2.54_1X3 | 1 |
7 | POWER_SW | JP3 | HDR-M-2.54_1X3 | 1 |
8 | TX_ADDR | JP4 | HDR-M-2.54_1X3 | 1 |
9 | LED-TH-3mm_R | LED1 | LED-TH_BD3.0_RED | 1 |
10 | LED-TH-3mm_G | LED2 | LED-TH_BD3.0_GREEN | 1 |
11 | LED-TH-3mm_B | LED3 | LED-TH_BD3.0_BLUE | 1 |
12 | UNO_R3 | P1 | UNO_R3 | 1 |
13 | CONN-TH_2P-P5.00 | P2 | CONN-TH_2P-P5.00 | 1 |
14 | 10k | R1 | R_AXIAL-0.3 | 1 |
15 | 2k | R3,R5 | R_AXIAL-0.3 | 2 |
16 | 1k | R2,R4 | R_AXIAL-0.3 | 2 |
17 | 220R | R6,R7,R8 | R_AXIAL-0.3 | 3 |
18 | PTS645SH432LFS | SW1 | KEY-TH_4P-L6.0-W6.0-P4.50-LS6.5 | 1 |
19 | AMS1117-3.3 | U1 | SOT-223-3_L6.5-W3.4-P2.30-LS7.0-BR | 1 |
20 | AMS1117-5.0 | U2 | SOT-223_L6.5-W3.5-P2.30-LS7.0-BR | 1 |
Unfold